| Comparing 1 car | |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 2,48,00,000 |
|---|
| Assembly | Imported (CBU) |
|---|
| Engine and performance |
|---|
| Powertrain | Electric |
|---|
| Transmission | Single-speed |
|---|
| Electric |
|---|
| Motor power | 150 kW |
|---|
| Battery | 64.6 kWh |
|---|
| Electric range | 462 km (WLTP) |
|---|
| DC 10 to 80% | 29 min |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 460 L |
|---|
| Ground clearance | 171 mm |
|---|
| Kerb weight | 1,865 kg |
|---|
| Airbags | 6 |
|---|
| Body type | Crossover |
|---|
| Dimensions |
|---|
| Length | 4,445 mm |
|---|
| Width | 1,843 mm |
|---|
| Height | 1,635 mm |
|---|
| Wheelbase | 2,692 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.