| Comparing 1 car | Photo: Tokumeigakarinoaoshima, CC BY-SA 4.0, via Wikimedia Commons MINI Countryman SEPKR 2.69 crore ex-factoryView detailsRemove |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 2,69,00,000 |
|---|
| Assembly | Imported (CBU) |
|---|
| Engine and performance |
|---|
| Powertrain | Electric |
|---|
| Transmission | Single-speed |
|---|
| Electric |
|---|
| Motor power | 230 kW |
|---|
| Battery | 64.6 kWh |
|---|
| Electric range | 432 km (WLTP) |
|---|
| DC 10 to 80% | 29 min |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 460 L |
|---|
| Ground clearance | 171 mm |
|---|
| Kerb weight | 2,075 kg |
|---|
| Airbags | 6 |
|---|
| Body type | Crossover |
|---|
| Dimensions |
|---|
| Length | 4,445 mm |
|---|
| Width | 1,843 mm |
|---|
| Height | 1,635 mm |
|---|
| Wheelbase | 2,692 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.