| Comparing 1 car | |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 24,99,999 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Electric |
|---|
| Transmission | Single-speed |
|---|
| Electric |
|---|
| Motor power | 4 kW |
|---|
| Battery | 23.1 kWh |
|---|
| Electric range | 280 km (CLTC) |
|---|
| AC charging | 3.3 kW |
|---|
| DC 10 to 80% | 60 min |
|---|
| Space and safety |
|---|
| Seating | 4 |
|---|
| Boot space | 177 L |
|---|
| Ground clearance | 180 mm |
|---|
| Kerb weight | 950 kg |
|---|
| Airbags | 2 |
|---|
| Body type | Hatchback |
|---|
| Dimensions |
|---|
| Length | 3,300 mm |
|---|
| Width | 1,600 mm |
|---|
| Height | 1,600 mm |
|---|
| Wheelbase | 2,300 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.