| Comparing 1 car | |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 89,99,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Electric |
|---|
| Transmission | Single-speed |
|---|
| Electric |
|---|
| Motor power | 105 kW |
|---|
| Battery | 47.78 kWh |
|---|
| Electric range | 310 km (CLTC) |
|---|
| AC charging | 6.6 kW |
|---|
| DC 10 to 80% | 41 min |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 228 L |
|---|
| Ground clearance | 145 mm |
|---|
| Kerb weight | 1,540 kg |
|---|
| Airbags | 6 |
|---|
| Body type | Hatchback |
|---|
| Dimensions |
|---|
| Length | 4,235 mm |
|---|
| Width | 1,825 mm |
|---|
| Height | 1,603 mm |
|---|
| Wheelbase | 2,650 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.