| Comparing 1 car | |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 1,44,99,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Electric |
|---|
| Transmission | Single-speed |
|---|
| Electric |
|---|
| Motor power | 200 kW |
|---|
| Motor torque | 1 Nm |
|---|
| Battery | 73 kWh |
|---|
| Electric range | 424 km (CLTC) |
|---|
| AC charging | 6.6 kW |
|---|
| DC 10 to 80% | 42 min |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 1,200 L |
|---|
| Ground clearance | 225 mm |
|---|
| Kerb weight | 2,065 kg |
|---|
| Airbags | 4 |
|---|
| Body type | Pickup |
|---|
| Dimensions |
|---|
| Length | 5,260 mm |
|---|
| Width | 1,900 mm |
|---|
| Height | 1,880 mm |
|---|
| Wheelbase | 3,120 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.