| Comparing 1 car | |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 33,26,446 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Petrol |
|---|
| Engine | 658 cc |
|---|
| Power | 39 hp |
|---|
| Torque | 56 Nm |
|---|
| Transmission | AMT |
|---|
| Drive | FWD |
|---|
| Fuel tank | 27 L |
|---|
| Space and safety |
|---|
| Seating | 4 |
|---|
| Boot space | 125 L |
|---|
| Ground clearance | 170 mm |
|---|
| Kerb weight | 670 kg |
|---|
| Airbags | 2 |
|---|
| Body type | Hatchback |
|---|
| Dimensions |
|---|
| Length | 3,395 mm |
|---|
| Width | 1,475 mm |
|---|
| Height | 1,490 mm |
|---|
| Wheelbase | 2,460 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.