| Comparing 1 car | |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 40,89,490 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Petrol |
|---|
| Engine | 998 cc |
|---|
| Power | 67 hp |
|---|
| Torque | 90 Nm |
|---|
| Transmission | Manual |
|---|
| Drive | FWD |
|---|
| Fuel tank | 35 L |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 254 L |
|---|
| Ground clearance | 145 mm |
|---|
| Kerb weight | 795 kg |
|---|
| Airbags | 2 |
|---|
| Body type | Hatchback |
|---|
| Dimensions |
|---|
| Length | 3,600 mm |
|---|
| Width | 1,600 mm |
|---|
| Height | 1,540 mm |
|---|
| Wheelbase | 2,425 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.