| Comparing 1 car | Photo: TTTNIS, CC0, via Wikimedia Commons Suzuki Fronx GLX A/T Hybrid ADASPKR 68 lakh ex-factoryView detailsRemove |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 67,99,999 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Mild hybrid |
|---|
| Engine | 1,462 cc |
|---|
| Power | 100 hp |
|---|
| Torque | 135 Nm |
|---|
| Transmission | Automatic |
|---|
| Drive | FWD |
|---|
| Fuel tank | 37 L |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 304 L |
|---|
| Ground clearance | 170 mm |
|---|
| Kerb weight | 1,050 kg |
|---|
| Airbags | 6 |
|---|
| Body type | Crossover |
|---|
| Dimensions |
|---|
| Length | 3,995 mm |
|---|
| Width | 1,765 mm |
|---|
| Height | 1,550 mm |
|---|
| Wheelbase | 2,520 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.