| Comparing 1 car | Photo: User 3204, CC BY 4.0, via Wikimedia Commons Toyota Hiace Luxury Wagon High GradePKR 2.1 crore ex-factoryView detailsRemove |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 2,10,29,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Diesel |
|---|
| Engine | 2,755 cc |
|---|
| Power | 154 hp |
|---|
| Torque | 420 Nm |
|---|
| Transmission | Automatic |
|---|
| Drive | AWD |
|---|
| Fuel tank | 70 L |
|---|
| Space and safety |
|---|
| Seating | 10 |
|---|
| Ground clearance | 180 mm |
|---|
| Kerb weight | 2,675 kg |
|---|
| Airbags | 2 |
|---|
| Body type | Van |
|---|
| Dimensions |
|---|
| Length | 5,300 mm |
|---|
| Width | 1,970 mm |
|---|
| Height | 1,990 mm |
|---|
| Wheelbase | 3,210 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.