| Comparing 1 car | |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 1,13,79,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Diesel |
|---|
| Engine | 2,755 cc |
|---|
| Power | 201 hp |
|---|
| Torque | 420 Nm |
|---|
| Transmission | Manual |
|---|
| Drive | 4WD |
|---|
| Fuel tank | 80 L |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Ground clearance | 310 mm |
|---|
| Kerb weight | 1,990 kg |
|---|
| Airbags | 2 |
|---|
| Body type | Pickup |
|---|
| Dimensions |
|---|
| Length | 5,325 mm |
|---|
| Width | 1,800 mm |
|---|
| Height | 1,815 mm |
|---|
| Wheelbase | 3,090 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.