| Comparing 1 car | Photo coming soon Toyota Land Cruiser ZX Gasoline 3.5LPKR 10.6 crore ex-factoryView detailsRemove |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 10,60,00,000 |
|---|
| Assembly | Imported (CBU) |
|---|
| Engine and performance |
|---|
| Powertrain | Petrol |
|---|
| Engine | 3,445 cc |
|---|
| Power | 409 hp |
|---|
| Torque | 650 Nm |
|---|
| Transmission | Automatic |
|---|
| Drive | 4WD |
|---|
| Fuel tank | 110 L |
|---|
| Space and safety |
|---|
| Seating | 7 |
|---|
| Boot space | 1,131 L |
|---|
| Ground clearance | 240 mm |
|---|
| Kerb weight | 3,230 kg |
|---|
| Airbags | 13 |
|---|
| Body type | SUV |
|---|
| Dimensions |
|---|
| Length | 4,985 mm |
|---|
| Width | 1,980 mm |
|---|
| Height | 1,905 mm |
|---|
| Wheelbase | 2,850 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.