| Comparing 1 car | |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 6,15,00,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Petrol |
|---|
| Engine | 2,694 cc |
|---|
| Power | 164 hp |
|---|
| Torque | 246 Nm |
|---|
| Transmission | Automatic |
|---|
| Drive | AWD |
|---|
| Fuel tank | 80 L |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 105 L |
|---|
| Ground clearance | 205 mm |
|---|
| Kerb weight | 2,225 kg |
|---|
| Airbags | 7 |
|---|
| Body type | SUV |
|---|
| Dimensions |
|---|
| Length | 4,925 mm |
|---|
| Width | 1,940 mm |
|---|
| Height | 1,925 mm |
|---|
| Wheelbase | 2,850 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.