| Comparing 1 car | |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 1,45,00,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Electric |
|---|
| Transmission | Single-speed |
|---|
| Drive | RWD |
|---|
| Electric |
|---|
| Motor power | 185 kW |
|---|
| Battery | 68.5 kWh |
|---|
| Electric range | 480 km (CLTC) |
|---|
| AC charging | 11 kW |
|---|
| DC 10 to 80% | 12 min |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 571 L |
|---|
| Kerb weight | 2,025 kg |
|---|
| Airbags | 7 |
|---|
| Body type | Crossover |
|---|
| Dimensions |
|---|
| Length | 4,758 mm |
|---|
| Width | 1,920 mm |
|---|
| Height | 1,650 mm |
|---|
| Wheelbase | 2,890 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.