| Comparing 1 car | |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 1,22,00,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Electric |
|---|
| Transmission | Single-speed |
|---|
| Electric |
|---|
| Motor power | 180 kW |
|---|
| Battery | 68.5 kWh |
|---|
| Electric range | 520 km (CLTC) |
|---|
| AC charging | 11 kW |
|---|
| DC 10 to 80% | 12 min |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 367 L |
|---|
| Ground clearance | 143 mm |
|---|
| Kerb weight | 1,940 kg |
|---|
| Airbags | 7 |
|---|
| Body type | Crossover |
|---|
| Dimensions |
|---|
| Length | 4,650 mm |
|---|
| Width | 1,920 mm |
|---|
| Height | 1,600 mm |
|---|
| Wheelbase | 2,850 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.